Moser Engineering Custom Length Alloy 30 Spline Axles (1-PAIR) A30CST
Moser Engineering 30 Spline Axles
SKU:
MOSEA30CSTMPN:
A30CSTBrand:
Moser Engineering 30 Spline Axles
| Brand | Moser Engineering |
| TYPE OF REAR END | 8 3/4" Mopar, Dana-60, Olds/Pontiac, 10-Bolt 8.5" GM, 12-Bolt GM Car, 12-Bolt GM Truck, Dana 44 |
| TYPE OF HOUSING END (Measure Bolt Pattern of Housing End Carefully!): | Big Ford, Big Ford New Style (Torino), Small Ford, GM - 10/12 Bolt Chevy (3.150" Bearing), Flush Mount GM - 10/12 Bolt Chevy (3.150" Bearing), Large GM (3.150" Bearing), 8.75 Mopar / Dana 60, Olds / Pontiac (3.150" Bearing), Lamb / Symmetrical (3.150" Bearing), 8.25 & 9.25 Mopar, Other |
| DRIVER SIDE "C" (OVERALL AXLE LENGTH, FACE OF AXLE FLANGE TO END OF AXLE) | Driver Side "C" Measurement |
| PASSENGER SIDE"C" (OVERALL AXLE LENGTH, FACE OF AXLE FLANGE TO END OF AXLE) | Passenger Side "C" Measurement |
| DRIVER SIDE "K" | Driver Side "K" Measurement |
| PASSENGER SIDE"K" | Passenger Side "K" Measurement |
| HUB PILOT ("A") | Hub Pilot "A" Measurement |
| BOLT PATTERN | 5 x 4 1/2" (Ford & Mopar), 5 x 4 3/4" (Chevy), 5 x 5" (Chevy & Ford), 5 x 5 1/2" (Ford), 6 x 5 1/2" (Chevy), 5 x 4" (Mopar), 5 x 135mm (Ford), 4 x 4 1/4" (Ford), 4 x 4 1/2" |
| STUD TYPE (Does not include Studs, Studs must be ordered separately) | 1/2" Screw-In, 5/8" Screw-In, .480" Knurl (Press-In), .505" Knurl (Press-In), .625" Knurl (Press-In), .685" Knurl (Press-In) |
| 2ND BOLT PATTERN (IF NECESSARY) | None, 5 x 4 1/2" (Ford, Mopar), 5 x 4 3/4" (Chevy), 5 x 5" (Chevy, Ford), 5 x 5 1/2" (Ford), 6 x 5 1/2" (Chevy), 5 x 4" (Mopar), 5 x 135mm (Ford), 4 x 4 1/4" (Ford), 4 x 4 1/2" |
| 2ND BOLT PATTERN STUD TYPE (Does not include Studs, Studs must be ordered separately) | None, 1/2" Screw-In, 5/8" Screw-In, .480" Knurl (Press-In), .505" Knurl (Press-In), .625" Knurl (Press-In), .685" Knurl (Press-In) |
| AXLE FLANGE DIAMETER ("J") | Axle Flange Diameter "J" Measurement |
| AXLE FLANGE TO BEARING SEAT DIMENSION ("B") (Measured with bearing removed) | Axle Flange to Bearing Seat "B" Measurement |
| BEARING SEAT DIAMETER ("H") | 1.381", 1.533", 1.565" |
| TYPE OF BRAKES AND/OR MANUFACTURES PART NUMBER | Type of Brakes and/or Manufactures part number |
| TYPE OF DIFFERENTIAL AND/OR MANUFACTURE | Type of Differential and/or Manufacture |
| AXLE FLANGE TO AXLE FLANGE ("D") | Axle Flange to Axle Flange "D" Measurement |
| HOUSING END TO HOUSING END ("E") | Housing End to Housing End "E" Measurement |
| DRIVER SIDE HOUSING END TO PINION CENTER ("F") (DO NOT measure through the tubes) | Driver Side Housing End to Pinion Center "F" Measurement |
| PASSENGER SIDE HOUSING END TO PINION CENTER ("G") (DO NOT measure through the tubes) | Passenger Side Housing End to Pinion Center "G" Measurement |
| SERVICE/LIGHTENING OPTIONS | None, Access Holes, Lightening Holes, Pro Flange - Profiled/Pocket Milled (*Adds an additional day to manufacturing) |
| BEARING, STUD & RETAINER PACKAGE | None, Bearing, Stud & Retainer Package |
| Shipping Details: | |
| Weight: | 1.00 lb |
| Length: | 1.0 in |
| Height: | 1.0 in |
| Width: | 1.0 in |